
This is a specially designed High Speed Checkweigher to handle small products in form of Cans, Containers, Cartons, Sachets & etc.,
| Model | PACW 01G |
|---|---|
| Weighing Range | 30 - 200 Grams |
| Resolution | 0.1 Grams |
| Product Output | Up to 120 Parts Per Minute |
| Controller | Micro Controller Based |
| Operation Panel | 7" HMI Display |
| Memory Capacity | Upto 20000 Data |
| Communication | RS 232 / RS 485 Optional |
| Product Size | Dia (L) 30~100 x H (W) 10~200 mm |
| Power Requirements | 1 Phase, 220 V, 50 Hz |
| Air Requirements | 0.4 mpa, 20 R/min (Use Dry Air) |
| MOC Options | Mild Steel / Stainless Steel |
| Ambient Temp Range | 23° to 40°C for MS Construction |
| 0° to 40° for SS Contruction |
| Model | PACW 02G |
|---|---|
| Weighing Range | 0.5 - 1.99 Kgs |
| Resolution | 2 Gram |
| Product Output | 60 to 80 Parts Per Minute |
| Controller | Micro Controller Based |
| Operation Panel | 7" HMI Display |
| Memory Capacity | Upto 20000 Data |
| Communication | RS 232 / RS 485 Optional |
| Product Size | L 100~250 x W 100~250 x H 50~200 mm |
| Power Requirements | 1 Phase, 220 V, 50 Hz |
| Air Requirements | 0.4 mpa, 20 R/min (Use Dry Air) |
| MOC Options | Mild Steel / Stainless Steel |
| Ambient Temp Range | 23° to 40°C for MS Construction |
| 0° to 40° for SS Contruction |

This Checkweigher is designed to handle medium size products in form of Mono Cartons, Pouches, Yarn Cheeses, Coir Tablets etc.,

This Checkweigher is designed to handle Large size products in form of Small Cartons, Bags, Containers etc.,
| Model | PACW 10G |
|---|---|
| Weighing Range | 1 - 10 Kgs |
| Resolution | 10 Grams |
| Product Output | Up to 40 Parts Per Minute |
| Controller | Micro Controller Based |
| Operation Panel | 7" HMI Display |
| Memory Capacity | Upto 20000 Data |
| Communication | RS 232 / RS 485 Optional |
| Product Size | L 100~300 x W 100~280 x H 50~250 mm |
| Power Requirements | 1 Phase, 220 V, 50 Hz |
| Air Requirements | 0.4 mpa, 20 R/min (Use Dry Air) |
| MOC Options | Mild Steel / Stainless Steel |
| Ambient Temp Range | 23° to 40°C for MS Construction |
| 0° to 40° for SS Contruction |
| Model | PACW 15 / 20G |
|---|---|
| Weighing Range | 1 - 15 Kgs |
| Resolution | 15 / 20 Grams |
| Product Output | Up to 20 Parts Per Minute |
| Controller | Micro Controller Based |
| Operation Panel | 7" HMI Display |
| Memory Capacity | Upto 20000 Data |
| Communication | RS 232 / RS 485 Optional |
| Product Size | L 100~400 x W 100~350 x H 50~300 mm |
| Power Requirements | 1 Phase, 220 V, 50 Hz |
| Air Requirements | 0.4 mpa, 20 R/min (Use Dry Air) |
| MOC Options | Mild Steel / Stainless Steel |
| Ambient Temp Range | 23° to 40°C for MS Construction |
| 0° to 40° for SS Contruction |

This Checkweigher is designed to handle Large size products in form of Master Cartons, Bags, Crates etc.,

This Checkweigher is specially designed to handle Extra Large size products in form of Master Cartons, Bags, Crates, Barrels etc.,
| Model | PACW 50G |
|---|---|
| Weighing Range | 20 - 50 Kgs |
| Resolution | 50 Grams |
| Product Output | Up to 25 Parts Per Minute |
| Controller | Micro Controller Based |
| Operation Panel | 7" HMI Display |
| Memory Capacity | Upto 20000 Data |
| Communication | RS 232 / RS 485 Optional |
| Product Size | L 400~700 x W 300~600 x H 100~300 mm |
| Power Requirements | 1 Phase, 220 V, 50 Hz |
| Air Requirements | 0.4 mpa, 20 R/min (Use Dry Air) |
| MOC Options | Mild Steel / Stainless Steel |
| Ambient Temp Range | 23° to 40°C for MS Construction |
| 0° to 40° for SS Contruction |
| Model | PASW 10G |
|---|---|
| Weighing Range | Up to 50 Kgs |
| Resolution | 15 Grams |
| Product Output | Based on Filling Weight |
| Controller | Micro Controller Based |
| Operation Panel | 7" HMI Display |
| Memory Capacity | Upto 20000 Data |
| Communication | RS 232 / RS 485 Optional |
| Product Size | No Limits |
| Power Requirements | 1 Phase, 220 V, 50 Hz |
| Air Requirements | 0.4 mpa, 20 R/min (Use Dry Air) |
| MOC Options | Mild Steel / Stainless Steel |
| Ambient Temp Range | 23° to 40°C for MS Construction |
| 0° to 40° for SS Contruction |

This is a customized Static Weigher with pneumatic controlled Hopper unit with auto weighing and filling options. The system is commonly suitable in seafood/fruit/vegetables processing units.

